





















Property Attributes
- MLS#1732890
- TypeMulti-Family
- CountySALT LAKE
- CityDraper
- AreaSandy
- Zip84020
- StyleSide By Side
- Year Built1971
- Taxes1773
- Price$ 625,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2047
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Redzone Real Estate
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
This is a rare opportunity to own a solid brick side by side duplex in Draper near the Tech Mecca at the point of the mountain. The property is fully remodeled and fully leased with professional property management in place to make this a complete turnkey investment. The building has a new TPO membrane 50 year roof, laundry hookups in both units, new flooring throughout, new paint inside and outside, and updates to fixtures, appliances, and window coverings, etc. Top market rents make this a great buy and hold cash-flowing investment for years to come or even owner occupied and the new owner can offset the monthly payment with rent from the other side. This is also an excellent value add opportunity as the future of this part of the valley is bright and redevelopment is everywhere right now including both North and South of this property. See also MLS # 1732892 to view the listing for the entire complex. There are a total of five buildings on separate tax parcels that can be sold separately or all together. No HOA.
Elementary School | Middle School | High School |
---|---|---|
Willow Canyon Elementary School | Draper Park Middle School | Corner Canyon High School |
Price History | |
---|---|
4/1/2021 | Listed $625,000 |
General Features
Accessibility | Single Level Living |
---|---|
Architectural Style | Side By Side |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Brick |
Current Use | Residential |
Elementary School District | Canyons |
Exterior Features | Lighting, Storm Doors |
Flooring | See Remarks, Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | See Remarks, Range/Oven: Free Stdng., Dishwasher: Built-In |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 10.0 |
Other Structures | Workshop |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Duplex |
Property Type | Residential |
Roof | See Remarks, Pitched, Membrane |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Tax Annual Amount | 1773.0 |
Topography | Fenced: Part, Road: Unpaved, Secluded Yard, Sprinkler: Auto-Part, Terrain, Flat, View: Mountain, Private |
Total Units | 2 |
Unit Number | 1-2 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1971 |
Zoning | Multi-Family |
Zoning Description | 1504 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2047.0 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 2047.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Unpaved, Secluded, Sprinkler: Auto-Part, Terrain Flat, View: Mountain, Private |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12632.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
RV Parking Dimensions | 50 |
Spa | No |
Total Parking | 12.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool