






























Property Attributes
- MLS#1719067
- TypeContingent
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodOXFORD STREET PLAT 3
- Zip84120
- StyleTri/Multi-Level
- Year Built1992
- Taxes2000
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1946
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Latitude 40 Properties
Property Description
MULTIPLE OFFERS RECEIVED**Amazing new listing with sitting on a corner lot, mother in law apartment and an additional detached two car garage!
Elementary School | Middle School | High School |
---|---|---|
Jackling Elementary School | John F. Kennedy Middle School | Hunter High School |
Price History | |
---|---|
1/8/2021 | Listed $365,000 |
General Features
Appliances | Ceiling Fan, Microwave |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Bay Box Windows, Patio: Covered |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Range/Oven: Built-In |
Lease Considered Y/N | No |
MLS Area | Magna; Taylrsvl; WVC; SLC |
Middle/Junior School District | Granite |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | OXFORD STREET PLAT 3 |
Tax Annual Amount | 2000.0 |
Topography | Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 1992 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 1514.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1946.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 12 |
Exterior Features
Building Area Total | 1946.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9147.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds, Window Coverings |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool