

































Property Attributes
- MLS#1718667
- TypeSingle Family
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodLINCOLN ESTATES #2
- Zip84095
- StyleStories: 2
- Year Built1994
- Taxes3154
- Price$ 639,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4092
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Realtypath LLC - Central
Property Description
BEAUTIFUL, OPEN AND SPACIOUS HOME IN SO JORDAN. This home boasts a grand entry with soaring vaulted ceilings, lots of natural light, hardwood and tile floors, canned lighting, 2 tone paint, NEW furnace and a/c, formal living and dining rooms, breakfast nook, huge kitchen with granite countertops, SS appliances, & reverse osmosis water filtration, and a roomy, yet cozy, family room with fireplace. Upstairs includes an expansive master bedroom with sitting area and bay window and 3 additional spacious bedrooms. Master bathroom includes a separate tub and shower. In addition, basement is 100% finished with 2 spacious bedrooms, a full bath, a huge family/rec room and a possible theatre room. All of this sits on 1/3 acre, fully landscaped yard with various fruit trees, a gazebo, covered deck and space for a vegetable garden. 3 car garage has extra storage for all your toys. All this and RV parking! Convenient access to South Jordan Fitness and Aquatics Center, South Jordan Towne Center, Costco, S. Jordan Parkway, and Bangerter Highway. This home has it all!
Elementary School | Middle School | High School |
---|---|---|
Jordan Ridge Elementary School | South Jordan Middle School | Bingham High School |
Price History | |
---|---|
1/7/2021 | Listed $639,900 |
General Features
Appliances | Ceiling Fan, Microwave, Satellite Dish, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Jordan |
Exterior Features | Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Skylights |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Jordan |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Gas Log, Great Room, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Theater Room |
Lease Considered Y/N | No |
MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
Middle/Junior School District | Jordan |
New Construction | No |
Open Parking Spaces | 3.0 |
Other Structures | Workshop |
Parking Features | Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | LINCOLN ESTATES #2 |
Tax Annual Amount | 3154.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Part, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1994 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 2736.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 95 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 4092.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 2 |
Total Rooms | 18 |
Window Features | See Remarks, Blinds, Full |
Exterior Features
Building Area Total | 4092.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part, Private |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15246.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Gazebo, Storage Sheds, Swing Set, Window Coverings, Workbench, Trampoline |
Spa | No |
Total Parking | 6.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary, Irrigation |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool