



























Property Attributes
- MLS#1716600
- TypeContingent
- CountyDAVIS
- CityFarmington
- AreaBntfl
- NeighborhoodKESTREL BAY EST PH 2
- Zip84025
- StyleStories: 2
- Year Built2018
- Taxes3304
- Price$ 569,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2944
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Greystone Real Estate
Property Description
Beautiful, well-maintained 2-Story in the heart of Farmington! Don't miss this opportunity to own a like-new home just a few minutes away from historic Farmington Main Street. This home has all the upgrades, quartz countertops, white cabinets, millwork throughout the house, fully finished basement with built-ins along the TV wall and gas fireplace. Did we mention the Smart Home Amenities? These include: MyQ Smart Garage door opener controllable with phone, Vivent home security system, Doorbell Camera and Nest thermostat all accessible with 1 Gig Comcast internet. Maintenance free living. HOA provides front and back landscaping and snow removal to the door. Location is amazing with easy access to I-15, shopping, restaurants, Farmington Station mall, Lagoon, and just 20 minutes to downtown Salt Lake City.
Elementary School | Middle School | High School |
---|---|---|
Farmington Elementary School | Farmington Middle School | Farmington High School |
Price History | |
---|---|
12/12/2020 | Listed $569,900 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Stories: 2 |
Association Name | DIXIE KRAMER |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 115.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Subdivision Name | KESTREL BAY EST PH 2 |
Tax Annual Amount | 3304.0 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2018 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2029.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2944.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 14 |
Exterior Features
Building Area Total | 2944.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5662.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System |
Spa | No |
Total Parking | 2.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool