

























Property Attributes
- MLS#1716404
- TypeContingent
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodSTILL WATER SUBDIVIS
- Zip84075
- StyleStories: 2
- Year Built2019
- Taxes949
- Price$ 342,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1460
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Realty One Group Arete
Property Description
Come and enjoy this lovely 2-story Syracuse home! Open floor plan on the main level and bedrooms for the family upstairs. This home will go fast, please come see it!
Elementary School | Middle School | High School |
---|---|---|
Syracuse Elementary School | Syracuse Middle School | Syracuse High School |
Price History | |
---|---|
12/11/2020 | Listed $342,500 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Amenities | Clubhouse, Pets Permitted, Playground, Snow Removal |
Association Name | Dixie Kramer |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Asphalt, Stone, Stucco, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Porch: Open, Patio: Open |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Stove |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Oven: Gas |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Available, Sewer: Public |
Standard Status | Active Under Contract |
Subdivision Name | STILL WATER SUBDIVIS |
Tax Annual Amount | 949.0 |
Topography | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Available, Sewer: Public, Water Connected |
Year Built | 2019 |
Zoning | Single-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1460.0 |
Total Rooms | 6 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1460.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Sprinkler: Auto-Full |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3484.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool