
























Property Attributes
- MLS#1714431
- TypeSingle Family
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodSTONE CREEK
- Zip84010
- StyleRambler/Ranch
- Year Built2014
- Taxes3005
- Price$ 636,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3996
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Century 21 Everest
Property Description
You will love this well cared for home! Besides its excellent location near shopping areas, easy access to I-15 and I-215, near Legacy Parkway Trail, hiking trails, and so much more. This home is in a well established neighborhood. The large, open concept great room is ideal for entertaining family and friends. So much natural light! You will appreciate the tall Vaulted Ceilings, granite countertops, tall doors, plantation shutters, and so many other upgrades. Huge professionally landscaped backyard, ready to entertain family and friends. Come experience it for yourself. Your family will feel right at home!
Elementary School | Middle School | High School |
---|---|---|
Tolman Elementary School | Bountiful Middle School | Bountiful High School |
Price History | |
---|---|
11/26/2020 | Listed $638,900 |
12/4/2020 | 1% - $637,900 |
12/19/2020 | 1% - $636,900 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Single Level Living |
---|---|
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Clapboard/Masonite, Stone, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | Yes |
Interior Features | Alarm: Fire, Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Great Room, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | STONE CREEK |
Tax Annual Amount | 3005.0 |
Topography | Corner Lot, Fenced: Full, Road: Unpaved, Sprinkler: Auto-Full, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2014 |
Zoning | Single-Family |
Zoning Description | R-1 |
Interior Features
Above Grade Finished Area | 1998.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 50 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 3996.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 3996.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Fenced: Full, Road: Unpaved, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11325.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Window Coverings |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool