








Property Attributes
- MLS#1714070
- TypeContingent
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- Zip84116
- StyleBungalow/Cottage
- Year Built1939
- Taxes1239
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Aveiya Real Estate
Property Description
This cozy and quaint charming cottage is move in ready!! We're talking about a BRAND new roof, recent carpeting and paint. New countertops and kitchen sink. We also have updated electrical, windows and plumbing. The central air will keep you cool in the summer. Out front, you're well set back from the street with a HUGE fenced front yard. Out back, you will find mature trees, providing a great canopy for that afternoon barbecue. Top off that back yard with a generous stiorage shed, and you've got a wonderful home at a great price! Square footage figures are provided as a courtesy estimate only and were obtained from previous listing. Buyer is advised to obtain an independent measurement. Information deemed accurate but not guaranteed. Buyer to verify all information
Elementary School | Middle School | High School |
---|---|---|
Backman Elementary School | Northwest Middle School | West High School |
Price History | |
---|---|
11/23/2020 | Listed $259,900 |
12/3/2020 | 4% - $249,900 |
General Features
Architectural Style | Bungalow/Cottage |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Clapboard/Masonite, Frame |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Salt Lake |
Exterior Features | Patio: Covered, Porch: Open |
Flooring | Carpet, Laminate |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | Salt Lake |
Home Warranty Y/N | No |
Interior Features | Kitchen: Updated |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; Rose Park |
Middle/Junior School District | Salt Lake |
New Construction | No |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Covered, Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Tax Annual Amount | 1239.0 |
Topography | Fenced: Part, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1939 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 700.0 |
Total Rooms | 7 |
Window Features | Blinds |
Exterior Features
Building Area Total | 700.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, View: Mountain |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5662.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Storage Sheds |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool