
























Property Attributes
- MLS#1712490
- TypeContingent
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodNORTH POINTE PARK PU
- Zip84010
- StyleStories: 2
- Year Built2010
- Taxes1917
- Price$ 378,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Rocky Mountain Realty
Property Description
MUST SEE! Beautiful 2-story townhome, end unit. Large yard and patio. 3 bedrooms, 2.5 baths, 2 car garage. 9' ceilings, gas fireplace, stainless steel appliances, granite countertops. Large master suite with large bathroom with separate tub/shower and walk-in closet. Buyer to verify all.
Elementary School | Middle School | High School |
---|---|---|
Adelaide Elementary School | South Davis Middle School | Woods Cross High School |
Price History | |
---|---|
11/12/2020 | Listed $390,000 |
11/24/2020 | 3% - $379,000 |
12/9/2020 | 1% - $378,999 |
12/18/2020 | 1% - $378,998 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Clapboard/Masonite, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Davis |
Exterior Features | Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 125.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 4.0 |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | NORTH POINTE PARK PU |
Tax Annual Amount | 1917.0 |
Topography | Curb & Gutter, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, View: Valley |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
Year Built | 2010 |
Zoning | Single-Family |
Zoning Description | RM-7 |
Interior Features
Above Grade Finished Area | 1750.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1750.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1750.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool