



























Property Attributes
- MLS#1711686
- TypeContingent
- CountyDAVIS
- CityFruit Heights
- AreaKaysville
- Zip84037
- StyleStories: 2
- Year Built2014
- Taxes2526
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2936
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Ari Realty and Investments
Property Description
Beautiful home in the desirable Fruit Heights community. This home features a grand entry that opens to the inviting great room with fireplace and lots of windows. You will love entertaining in the large kitchen with granite countertops, a floating island and stainless-steel appliances. Large upstairs master bedroom with vaulted ceilings and en suite master bath with double vanity. Finished basement with full bathroom, a living room- easily converted to theater area, and a bedroom or gym. New Roof in 2019 after Hail Storm. Don't miss out on this home- it's hard to find a newer home in Fruit Heights under 500K. Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Burton Elementary School | Kaysville Middle School | Davis High School |
Price History | |
---|---|
11/6/2020 | Listed $485,000 |
11/12/2020 | 6% - $460,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Accessible Electrical and Environmental Controls |
---|---|
Appliances | Ceiling Fan, Microwave, Refrigerator, Satellite Dish |
Architectural Style | Stories: 2 |
Association Amenities | Pets Permitted, Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Lighting, Porch: Open, Sliding Glass Doors |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Disposal, Oven: Gas, Range: Gas, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Covered |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks, Asphalt |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active Under Contract |
Tax Annual Amount | 2526.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2014 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1948.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2936.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Total Rooms | 14 |
Window Features | Blinds, Full |
Exterior Features
Building Area Total | 2936.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool