












































Property Attributes
- MLS#1710890
- TypeCondos
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodCITY CREEK - REGENT
- Zip84111
- StyleCondo; High Rise
- Year Built2011
- Taxes5826
- Price$ 1,150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
Listing Provided Courtesy Of:
The Agency Park City
Property Description
Live above it all in this pristine condo stunner. The Regent is a gold LEED certified, 23-story, 150-unit residential skyscraper located in the City Creek Center. Remain at the center of it all, with high-end shopping, dining and an energetic arts scene just steps away. The remarkable 19th floor corner unit boasts sweeping panoramic mountain and city views, along with convenient access to the vibrant downtown scene. With a sleek, contemporary design, this home capitalizes on the finest of finishes. At just over 1,400 square feet, the unit features two spacious bedrooms and two spa-like bathrooms. A generous living room and kitchen area are further enhanced by floor to ceiling windows designed to capture the picture-perfect lights of the city below. Vaulted ceilings and an oversized balcony only add to the appeal of this extraordinary residence. Masterfully planned, the building offers a plethora of amenities including, secured underground parking, private, secure entrance, a fully equipped fitness room and additional storage. Relax and unwind at the luxurious lap pool or on the outdoor terrace. This unit truly affords one the opportunity to live, work and play in a space they're certain to love.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Bryant Middle School | East High School |
Price History | |
---|---|
11/3/2020 | Listed $1,150,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Accessible Electrical and Environmental Controls, Audible Alerts, Accessible Elevator Installed, Single Level Living, Visible Alerts, Customized Wheelchair Accessible |
---|---|
Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Condo; High Rise |
Association Amenities | Controlled Access, Earthquake Insurance, Gas, Fitness Center, Insurance, Management, Pets Not Permitted, Pool, Sewer Paid, Spa/Hot Tub, Storage, Trash, Water |
Association Fee Includes | Gas Paid, Insurance, Sewer, Trash, Water |
Association Name | FCS Community Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | See Remarks, Concrete |
Cooling | Central Air, Heat Pump, Geothermal |
Current Use | Residential |
Elementary School District | Salt Lake |
Exterior Features | See Remarks, Balcony, Double Pane Windows, Entry (Foyer), Secured Building, Secured Parking |
Flooring | See Remarks, Carpet, Hardwood, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Building Verification Type | See Remarks, LEED For Homes |
HOA Fee | 540.0 |
HOA Fee Frequency | Monthly |
Heating | See Remarks, Gas: Central, Heat Pump, Geothermal |
High School District | Salt Lake |
Home Warranty Y/N | No |
Interior Features | See Remarks, Alarm: Fire, Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Range: Countertop, Range: Gas, Low VOC Finishes, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Salt Lake City; So. Salt Lake |
Middle/Junior School District | Salt Lake |
New Construction | No |
Parking Features | Covered, Secured |
Pool Features | See Remarks, In Ground, Indoor, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | See Remarks, Flat, Rubber |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | CITY CREEK - REGENT |
Tax Annual Amount | 5826.0 |
Topography | See Remarks, View: Mountain, View: Valley |
Unit Number | 1902 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 2011 |
Zoning | See Remarks, Multi-Family |
Zoning Description | R-3 |
Interior Features
Above Grade Finished Area | 1402.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1402.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | See Remarks, Shades |
Exterior Features
Building Area Total | 1402.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, View: Mountain, View: Valley |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Fireplace Insert, Window Coverings |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | See Remarks |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool