






Property Attributes
- MLS#1709795
- TypeSingle Family
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodSUNCREST-EDELWEISS
- Zip84020
- StyleStories: 2
- Price$ 611,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2861
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Hamlet Homes
Property Description
Perfect 2-Story with an oversized 2 car garage. Large owners suite with an amazing bathroom/walk-in closet. Beautiful mtn top community with miles and miles of trails accessed from the neighborhood. Community Pool with Clubhouse. Nice open layout with large pantry and lots of windows throughout! This is a to be built home.
Elementary School | Middle School | High School |
---|---|---|
Oak Hollow Elementary School | Draper Park Middle School | Diamond Ridge High School |
Price History | |
---|---|
10/27/2020 | Listed $541,990 |
General Features
Appliances | Microwave, Range Hood |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | See Remarks, Double Pane Windows, Entry (Foyer), Sliding Glass Doors |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 133.0 |
HOA Fee Frequency | Monthly |
Heating | See Remarks, Forced Air, Gas: Central |
High School District | Canyons |
Home Warranty Y/N | Yes |
Interior Features | Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Sandy; Draper; Granite; Wht Cty |
Middle/Junior School District | Canyons |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | SUNCREST/EDELWEISS |
Topography | Sprinkler: Auto-Part |
Unit Number | 1 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2021 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2090.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 2861.0 |
Master Bed Level | Floor: 2nd |
Total Rooms | 9 |
Exterior Features
Building Area Total | 2861.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Part |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5662.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Vegetation | See Remarks, Landscaping: Part |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool