




















Property Attributes
- MLS#1705132
- TypeSingle Family
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodBOUNTIFUL TOWNSITE S
- Zip84010
- StyleRambler/Ranch
- Year Built1952
- Taxes2000
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty-South Ogden
Property Description
You will say Wow as you drive around the corner to this South facing, single level newly updated home! Brand new concrete, sprinkling system, large back patio and landscaping, All appliance stay, large enclosed back porch, room to add a double RV pad if desired. Large master bedroom with bay window, crown molding and double closets. Updated power line, light fixtures, electrical and plumbing. Home is sold as is. We currently have no back up offers.
Elementary School | Middle School | High School |
---|---|---|
Holbrook Elementary School | Millcreek Middle School | Bountiful High School |
Price History | |
---|---|
10/2/2020 | Listed $385,000 |
General Features
Accessibility | Ground Level, Single Level Living |
---|---|
Appliances | Ceiling Fan, Dryer, Range Hood, Refrigerator, Washer |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Bay Box Windows |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Parking: Uncovered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 2 |
Subdivision Name | BOUNTIFUL TOWNSITE S |
Tax Annual Amount | 2000.0 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1952 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1593.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Finished | 10 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 1992.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Blinds, Part |
Exterior Features
Building Area Total | 1992.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 144.0 |
Horse Y/N | No |
Lot Dimensions | 144.0x90.0x144.0 |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068.0 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Fireplace Insert, Window Coverings |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool