

























Property Attributes
- MLS#1701939
- TypeContingent
- CountyDAVIS
- CityCenterville
- AreaBntfl
- Zip84014
- StyleStories: 2
- Year Built1978
- Taxes2716
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3163
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Better Homes & Gardens Franklin Group Farr West
Property Description
Beautifully updated, unique home that you will not find anywhere else in Centerville. Featuring a Northern California, Oregon Timber design, it's appropriately nestled in one of Centerville's fast disappearing fruit orchards. This home is well cared for. Vaulted ceilings, cathedral windows and beautiful brick fireplace in the formal living room. Dining and great room just off the beautiful updated kitchen. Master suite on the main floor. Large cozy basement with new carpet. Wood burning fireplace complete with kitchenette and its own entrance. Separate wood storage room and "cool" food storage room in the basement. Bonus loft bedroom room with ladder access. Custom in-lay brick patio in the backyard with serenity fountain/pond is perfect for gatherings or relaxing. Organic living at its finest. Fruit trees rose garden and vegetable garden are surrounded by beautiful landscaping. Large food storage room to store the bounties from your yard. Outdoor timber tool shed. Lower level exterior access work shop. Gardening garage with greenhouse south-facing windows. Quiet street. Close to schools, churches, shopping and freeway access. *Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary School | Centerville Middle School | Viewmont High School |
Price History | |
---|---|
9/17/2020 | Listed $620,000 |
11/14/2020 | 6% - $585,000 |
General Features
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Greenhouse Windows, Lighting, Sliding Glass Doors, Storm Doors, Walkout, Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Gas Log, Kitchen: Second, Kitchen: Updated, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active Under Contract |
Tax Annual Amount | 2716.0 |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 1978 |
Zoning | Single-Family |
Zoning Description | R-L |
Interior Features
Above Grade Finished Area | 2263.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Features | Fireplace Equipment, Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3163.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 3 |
Total Rooms | 19 |
Window Features | Blinds, Plantation Shutters |
Exterior Features
Building Area Total | 3163.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13503.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Equipment, Fireplace Insert, Storage Sheds, Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden, Waterfall |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool