






Property Attributes
- MLS#1698215
- TypeSingle Family
- CountyDAVIS
- CitySunset
- AreaHooper
- NeighborhoodJERRYDALE
- Zip84015
- StyleStories: 2
- Year Built1961
- Taxes2046
- Price$ 394,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3825
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Equity Real Estate - Solid
Property Description
Large Sunset home now available! 6 bedrooms, 3.5 bathrooms, 2 large living rooms! Motivated Sellers! Schedule a showing today! All new paint inside All new flooring new Vinyl windows New roof New Solar Panels New Garage Door *new windows will be installed prior to closing*
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Sunset Middle School | Northridge High School |
Price History | |
---|---|
8/30/2020 | Listed $360,000 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Evaporative Cooling |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Porch: Open, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Jetted Tub, Oven: Wall, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Parking Features | Rv Parking |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | JERRYDALE |
Tax Annual Amount | 2046.0 |
Topography | Fenced: Part, Road: Paved, Terrain, Flat |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Year Built | 1961 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2650.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 97 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3825.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Total Rooms | 18 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3825.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Terrain Flat |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Workbench, Trampoline |
Spa | No |
Total Parking | 1.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool