



































































Property Attributes
- MLS#1696794
- TypeSingle Family
- CountySALT LAKE
- CitySalt Lake City
- AreaHolladay
- NeighborhoodMT.OLYMPUS PARK
- Zip84124
- StyleStories: 2
- Year Built1991
- Taxes11394
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage11915
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Salt Lake
Property Description
*Just Reduced by $190k* Perfectly situated gated and private two-story home nestled on 0.88 acres in the esteemed Mount Olympus neighborhood with gorgeous mountain and city views. This all brick home features soaring windows and an open sundeck that brilliantly captures the light of the day. Walk into a two-story foyer and living room while taking in the detailed woodwork throughout. The original kitchen boasts top of the line appliances with a large center eat-in/working island. Partial-house (1st floor bedrooms/kitchen) generator, plenty of parking, large home office and conference area, wonderful storage and room to add a pool and/or sports court. Roof replaced in 2012. 4-car garage with an outside high pressure car wash area. This is an incredible piece of real estate to remodel into your dream home!
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Churchill Middle School | Skyline High School |
Price History | |
---|---|
8/25/2020 | Listed $2,580,000 |
10/27/2020 | 6% - $2,440,000 |
1/20/2021 | 8% - $2,250,000 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Dryer, Freezer, Gas Grill/BBQ, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Secured Parking, Skylights, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Hot Water, Radiant Floor |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Intercom, Jetted Tub, Kitchen: Second, Range: Countertop |
Lease Considered Y/N | No |
MLS Area | Holladay; Millcreek |
Middle/Junior School District | Granite |
New Construction | No |
Parking Features | Parking: Uncovered, Secured, Rv Parking |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | MT.OLYMPUS PARK |
Tax Annual Amount | 11394.0 |
Topography | Curb & Gutter, Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Part, Sprinkler: Manual-Part, View: Mountain, View: Valley, Wooded |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 1991 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 10114.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Partial |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 11915.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 3 |
Total Rooms | 24 |
Window Features | Blinds, Drapes, Plantation Shutters |
Exterior Features
Building Area Total | 11915.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Part, Sprinkler: Manual-Part, View: Mountain, View: Valley, Wooded |
Lot Size Acres | 0.88 |
Lot Size Area | 0.88 |
Lot Size Square Feet | 38332.8 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Alarm System, Storage Sheds |
Spa | No |
Total Parking | 4.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Pines, Scrub Oak, Vegetable Garden |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool