
























































Property Attributes
- MLS#1692297
- TypeSingle Family
- CountyDAVIS
- CityFruit Heights
- AreaKaysville
- NeighborhoodQUAIL HIDEAWAY
- Zip84037
- StyleStories: 2
- Year Built1999
- Taxes3740
- Price$ 779,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5306
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Brough Realty
Property Description
Amazing houses like this don't come along very often. This has the perfect combination of feeling like you're in the mountains with soothing peace & privacy while enjoying all the majestic mountain & valley views you could handle yet it's within minutes to all the benefits of city living. The inside features an open wrap around loft overlooking the main living area that's complimented with a wall of windows for indoor views and lots of light. The beautiful kitchen is large, functional and naturally flows into the dining and living areas. The Master Suite is a hideaway, quietly tucked in a back corner on the main floor with it's very own entry onto the large balcony overlooking the valley to the west and the Wasatch Front Mountains to the east. Pick any floor in the house and you could enjoy spending the day on it with plenty of spacious bedrooms, bathrooms and gathering spaces. Outside you'll find a really fun yard full of variety with both landscaped or natural grass & wooded ares that are flat or rolling hills that all come together for a picturesque look that frames the house perfectly. Natural stone floors on both the balcony and patio complete the wonderful experience this home will bring to anyone.
Elementary School | Middle School | High School |
---|---|---|
Morgan Elementary School | Fairfield Middle School | Davis High School |
Price History | |
---|---|
8/5/2020 | Listed $829,000 |
8/13/2020 | 7% - $779,000 |
General Features
Accessibility | Grip-Accessible Features |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Aluminum, Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Out Buildings, Patio: Covered, Skylights, Walkout |
Flooring | Carpet, Stone, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Floor Drains, Gas Log, Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 6.0 |
Parking Features | Parking: Uncovered, Rv Parking |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Subdivision Name | QUAIL HIDEAWAY |
Tax Annual Amount | 3740.0 |
Topography | Fenced: Part, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Private |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s), Valley |
Year Built | 1999 |
Zoning | Single-Family |
Zoning Description | R-S-12 |
Interior Features
Above Grade Finished Area | 3418.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Entrance, Full, Walk-Out Access |
Basement Finished | 90 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 5306.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Total Rooms | 18 |
Window Features | Blinds, Drapes, Plantation Shutters |
Exterior Features
Building Area Total | 5306.0 |
---|---|
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Mountain, View: Lake, View: Mountain, View: Valley, Wooded, Private |
Lot Size Acres | 1.13 |
Lot Size Area | 1.13 |
Lot Size Square Feet | 49222.8 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 10.0 |
Vegetation | Landscaping: Part, Mature Trees, Pines, Scrub Oak, Terraced Yard |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool