


























































Property Attributes
- MLS#1690195
- TypeSingle Family
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodPEPPERWOOD
- Zip84092
- Style
- Year Built2006
- Taxes22206
- Price$ 3,700,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage14529
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Park City
Property Description
Timeless custom home on 1.21 acres outlined by the base of the Wasatch Mountains is adorned with water falls, streams and a pond and is less than two blocks from the numerous amenities of the Pepperwood neighborhood. This is a well build home and even more importantly exceptionally maintained by the original owner. You can feel how solid the home is the minute you walk in. Home boosts main floor master suite with large his and hers master closets, a steam room, a theater room, game room, second kitchen, gym, 4 car garage, and multiple balconies to take in the gorgeous view. Home sits on a double lot with a private children's lawn/play area and is quite the entertainers dream with an outdoor kitchen area, pool, spa and the Wasatch mountains as its backdrop.
Elementary School | Middle School | High School |
---|---|---|
Lone Peak Elementary School | Indian Hills Middle School | Alta High School |
Price History | |
---|---|
7/27/2020 | Listed $3,700,000 |
General Features
Appliances | Ceiling Fan, Gas Grill/BBQ, Microwave |
---|---|
Architectural Style | Other/See Remarks |
Association Amenities | Barbecue, Biking Trails, Clubhouse, Gated, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Dave Teerlink |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Exterior Features | Lighting, Patio: Covered, Porch: Open, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 187.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central, Gas: Radiant |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Alarm: Security, Closet: Walk-In, Den/Office, Dishwasher Built-In, French Doors, Kitchen: Second, Oven: Double, Vaulted Ceilings, Instantaneous Hot Water |
Lease Considered Y/N | No |
MLS Area | Sandy; Alta; Snowbd; Granite |
Middle/Junior School District | Canyons |
New Construction | No |
Patio/Porch Features | Covered, Porch: Open, Patio: Open |
Pool Features | Heated, With Spa, Electronic Cover |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Subdivision Name | PEPPERWOOD |
Tax Annual Amount | 22206.0 |
Topography | Corner Lot, Fenced: Part, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2006 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 8936.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Walk-Out Access |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 14529.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 5 |
Total Rooms | 28 |
Window Features | Drapes, Plantation Shutters |
Exterior Features
Building Area Total | 14529.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Fenced: Part, Terrain Flat, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Acres | 1.21 |
Lot Size Area | 1.21 |
Lot Size Square Feet | 52707.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Alarm System, Hot Tub, Swing Set, Window Coverings, Trampoline |
Spa | Yes |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Stream, Terraced Yard, Waterfall |
View Y/N | Yes |
Water Source | Culinary, Irrigation |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool